Last updated
Regular
Pint- Price range
- $6.80 – $19.80
- Counted prices
- 652
Offer
Pint- Price range
- $5.00 – $15.00
- Counted prices
- 83
Find pubs serving this in PINTR.
Raw data
- Currency
- AUD
- Coverage
- Victoria
- Latest recorded update
- 21 Oct 2026
- Latest recorded source check
- 29 Oct 2026
- Calculated
- 29 Oct 2026, 9:14 pm Melbourne time
- Source
- PINTR reported regular beer prices
According to PINTR’s reported pub price listings, beer pint prices in Victoria average $14.52 across 652 venues, with an observed range of $6.80 to $19.80. Older or undated listings may contribute; this is not a confirmed current menu price.
SERVING SIZES
Compare pots, schooners, pints and jugs.
| Serving size | Average | Observed range | Venues |
|---|---|---|---|
| Pot ↗ | $8.09 | $4.80–$13.00 | 94 |
| Schooner ↗ | $11.32 | $7.00–$18.00 | 127 |
| Pint ↗ | $14.52 | $6.80–$19.80 | 652 |
| Jug ↗ | $28.97 | $21.00–$46.67 | 52 |
UNDERLYING VENUE PRICES
See the contributing listings.
One venue contributes at most once for each beer and size. For an all-beer average, PINTR averages listed beers within each venue before averaging venues.
| Venue | Beer | Serving | Price | Last check |
|---|---|---|---|---|
| Katuk ↗South Yarra | Hahn SuperDry | pint | $17.00 | Not recorded |
| Left Bank Melbourne ↗Southbank | Heineken | pint | $17.00 | Not recorded |
| Left Bank Melbourne ↗Southbank | Peroni Nastro Azzurro | pint | $17.00 | Not recorded |
| London Tavern Hotel ↗Richmond | Asahi Super Dry | pint | $17.00 | Not recorded |
| Ludlow Bar & Dining Room ↗Southbank | Stone & Wood Pacific Ale | pint | $17.00 | Not recorded |
| Missing Gorilla ↗Eltham | Carlton Draught | pint | $17.00 | Not recorded |
| Naked for Satan ↗Fitzroy | Balter XPA |
HAPPY HOUR · SEPARATE SAMPLE
Reported happy-hour prices
These are explicitly marked deals, not part of the regular average. Availability varies by day and time; older offers may have ended.
Happy-hour average · Pint$9.72
Observed deal range$5.00–$15.00
Contributing venues83
| Serving | Average deal | Range | Venues |
|---|---|---|---|
| Pot | $4.87 | $4.00–$6.00 | 15 |
| Schooner | $7.65 | $6.00–$9.00 | 13 |
| Pint | $9.72 | $5.00–$15.00 | 83 |
| Jug | $19.50 | $18.00–$20.00 | 4 |
| Venue | Beer | Price | Availability |
|---|---|---|---|
| Salvation Bar & Cafe ↗ | House Lager · pint | $5.00 | Thursday to Friday, 4:30–5:30pm |
| Benny's American Burger - South Yarra ↗ | XXXX · pint | $6.00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday · 3pm - 6pm · from 11am Sundays |
| Benny's American Burger - South Yarra ↗ | Heineken · pint | $6.00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday · 3pm - 6pm · from 11am Sundays |
| Benny's American Burger - South Yarra ↗ | Furphy Refreshing Ale · pint | $6.00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday · 3pm - 6pm · from 11am Sundays |
| Benny's American Burger - Fitzroy ↗ | Carlton · pint | $6.00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday · 3pm - 6pm · from 11am Sundays |
KEEP EXPLORING
Related price data
Read the methodology or download the current JSON and CSV. The observed range is not a guaranteed current menu price; check with the venue before visiting.

