Regular
Pub food- Price range
- $4.00 – $79.00
- Counted prices
- 4,598
Offer
Pub food- Price range
- $1.00 – $198.00
- Counted prices
- 2,190
Find pubs serving this in PINTR.
Raw data
Food listings and filters
Within Australia. Clear place filter ×


Find pubs serving this in PINTR.
Within Australia. Clear place filter ×
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $10.92 | $4.00–$20.00 | 4360 |
| Steak | Regular | $40.24 | $15.00–$80.00 | 3794 |
| Chicken Parma | Regular | $30.10 | $12.82–$43.00 | 3211 |
| Steak Sandwich | Regular | $27.70 | $12.00–$39.00 | 2193 |
| Porterhouse | Daily special | $25.26 | $8.00–$198.00 | 1432 |
| ½ Price Classic Parmi (Was ) | Daily special | $22.46 | $5.00–$52.00 | 993 |
| Schnitzel | Daily special | $19.05 | $5.00–$49.90 | 458 |
| Burger | Daily special | $19.86 | $5.00–$35.00 | 323 |
Food prices and daily specials come from PINTR’s venue catalogue. Only listings with a stated price appear here. A special can apply only on its listed day; prices and availability can change. Open the venue to see its other drinks, food and opening hours.
Browse all venues ↗