Regular
Pub food- Price range
- $5.00 – $46.00
- Counted prices
- 116
Offer
Pub food- Price range
- $2.00 – $44.00
- Counted prices
- 69
Find pubs serving this in PINTR.
Raw data
NEWCASTLE / FOOD PRICE COMPARISON
Average prices and observed ranges
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $10.04 | $4.00–$16.00 | 113 |
| Steak | Regular | $35.90 | $18.00–$80.00 | 99 |
| Chicken Parma | Regular | $30.89 | $21.00–$38.00 | 88 |
| Steak Sandwich | Regular | $26.34 | $18.00–$32.00 | 57 |
| Rump Steak | Daily special | $21.92 | $14.00–$44.00 | 53 |
| Schnitzel | Daily special |

