Regular
Pub food- Price range
- $4.00 – $79.00
- Counted prices
- 1,463
Offer
Pub food- Price range
- $1.00 – $198.00
- Counted prices
- 760
Find pubs serving this in PINTR.
Raw data
Food listings and filters
Within New South Wales. Clear place filter ×


Find pubs serving this in PINTR.
Within New South Wales. Clear place filter ×
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $10.55 | $4.00–$20.00 | 1394 |
| Steak | Regular | $37.37 | $15.00–$80.00 | 1234 |
| Chicken Parma | Regular | $29.76 | $15.00–$43.00 | 1042 |
| Steak Sandwich | Regular | $26.26 | $12.00–$38.00 | 658 |
| Porterhouse 300gm | Daily special | $22.98 | $10.00–$198.00 | 512 |
| Schnitzel | Daily special | $18.62 | $5.00–$30.00 | 275 |
| Chicken Or Veal Parmi (Member Price) | Daily special | $21.59 | $7.00–$52.00 | 220 |
| Burger | Daily special | $19.58 | $10.00–$35.00 | 165 |
Food prices and daily specials come from PINTR’s venue catalogue. Only listings with a stated price appear here. A special can apply only on its listed day; prices and availability can change. Open the venue to see its other drinks, food and opening hours.
Browse all venues ↗