Regular
Pub food- Price range
- $5.00 – $75.00
- Counted prices
- 1,084
Offer
Pub food- Price range
- $1.00 – $63.00
- Counted prices
- 552
Find pubs serving this in PINTR.
Raw data
Food listings and filters
Within Victoria. Clear place filter ×


Find pubs serving this in PINTR.
Within Victoria. Clear place filter ×
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $11.34 | $4.00–$19.00 | 1022 |
| Steak | Regular | $44.36 | $17.00–$76.00 | 846 |
| Chicken Parma | Regular | $29.87 | $13.00–$38.50 | 730 |
| Steak Sandwich | Regular | $28.91 | $15.90–$39.00 | 436 |
| Porterhouse | Daily special | $28.28 | $8.00–$63.00 | 370 |
| ½ Price Classic Parmi (Was ) | Daily special | $22.56 | $12.00–$37.00 | 364 |
| Burger | Daily special | $20.60 | $10.00–$32.00 | 72 |
| Roast | Daily special | $28.95 | $15.50–$39.00 | 58 |
Food prices and daily specials come from PINTR’s venue catalogue. Only listings with a stated price appear here. A special can apply only on its listed day; prices and availability can change. Open the venue to see its other drinks, food and opening hours.
Browse all venues ↗