Regular
Pub food- Price range
- $8.00 – $69.00
- Counted prices
- 21
Offer
Pub food- Price range
- $22.50 – $30.00
- Counted prices
- 12
Find pubs serving this in PINTR.
Raw data
SOUTH MELBOURNE / FOOD PRICE COMPARISON
Average prices and observed ranges
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $12.43 | $8.00–$15.00 | 20 |
| Steak | Regular | $49.44 | $29.00–$75.00 | 18 |
| Chicken Parma | Regular | $30.27 | $24.00–$33.00 | 11 |
| Steak Sandwich | Regular | $30.30 | $25.99–$34.00 | 10 |
| Chicken Parmi | Daily special | $25.88 | $24.00–$30.00 | 8 |
| Porterhouse Steak | Daily special | $25.63 | $25.00–$27.00 | 8 |
| Burger | Daily special | $23.25 | $15.00–$28.00 | 4 |

