Regular
Pub food- Price range
- $7.00 – $38.50
- Counted prices
- 13
Offer
Pub food- Price range
- $1.00 – $39.00
- Counted prices
- 8
Find pubs serving this in PINTR.
Raw data
COLLINGWOOD / FOOD PRICE COMPARISON
Average prices and observed ranges
Each meal needs at least three venues. Regular food and daily specials are kept separate, with one price per venue in each group.
| Food | Type | Average | Observed range | Venues |
|---|---|---|---|---|
| Hot Chips | Regular | $11.85 | $7.00–$15.00 | 13 |
| Steak | Regular | $44.19 | $32.00–$62.00 | 8 |
| Steak | Daily special | $27.83 | $25.00–$39.00 | 6 |
| Chicken Parma | Regular | $30.80 | $28.00–$34.00 | 5 |
| Chicken Parmi | Daily special | $20.50 | $20.00–$22.00 | 4 |

